2017 SuperJet
Engine
Engine type | 2-cylinder, 2-stroke |
Supercharger | - |
Displacement | 701cc |
Bore x stroke | 81.0 mm x 68.0 mm |
Compression ratio | 7.2 : 1 |
Cooling system | Water-cooled |
Pump type | 144 mm Axial Flow |
Fuel | Unleaded Regular Gasoline |
Fuel supply system | Floatless Carburettor Mikuni BN38 x 2 |
Fuel capacity | 18.0 litres |
Oil capacity | - |
Dimensions
Length | 2.24 m |
Width | 0.68 m |
Height | 0.66 m |
Dry weight | 139 kg |
Features
Storage capacity | - |
Rider capacity | 1 person |