YAMAHA FX HO
Engine
Engine type | 4-valves, 4-cylinder, 1.8 Liter High Output, 4-stroke, DOHC |
Supercharger | - |
Displacement | 1,812cc |
Bore x stroke | 86.0 mm x 78.0 mm |
Compression ratio | 11.0 : 1 |
Cooling system | Water-cooled |
Pump type | 155 mm Axial Flow |
Fuel | Unleaded Regular Gasoline |
Fuel supply system | Electronic Fuel Injection |
Fuel capacity | 70.0 litres |
Oil capacity | 5.3 litres |
Dimensions
Length | 3.56 m |
Width | 1.23 m |
Height | 1.23 m |
Dry weight | 377 kg |
Features
Storage capacity | 125.5 litres |
Rider capacity | 1-3 person |